Joel De Plaen is a Ph.D. candidate in the Water and Climate Risk (WCR) department at the Institute for Environmental Studies (IVM) at Vrije Universiteit Amsterdam. His research focuses on leveraging Deep Learning to improved information on the exposure and vulnerability of critical infrastructures. He completed his bachelor’s degree in Physical and Human Geography at Université Libre de Bruxelles (Belgium). He pursued his master’s in M.Sc. in Earth Sciences (Environmental Management track) at Universiteit van Amsterdam, and his thesis focused on addressing drought from an impact perspective by investigating the application of an online media-based drought detection and monitoring system.
Education
Year | Programme | University |
2016-2019 | M.Sc. in Earth Sciences, Environmental Management track | Universiteit van Amsterdam |
2011-2013 | M.Sc. in Hydrology with specialisation in hydrogeology (72ECTS) | Vrije Universiteit Amsterdam |
2008-2011 | B.Sc. in Physical and Human Geography | Université Libre de Bruxelles |
Working Experience
Year | Job Title | Place |
2021-now | PhD | Vrije Universiteit Amsterdam |
2020-2021 | Research Trainee | European Commission’s Joint Research Center |
2020-2020 | Project Manager | Sungevity International |
2019-2019 | Data Analyst | FloodTags |
2018-2019 | Data Analyst intern | FloodTags |
2018-2019 | Service and Monitoring Specialist | Sungevity International |
Research projects
Year | Project | Role | Funder |
2021-now | CoCliCo | PhD Researcher | Horizon 2020 |